Adapter herinaratra AC
Fomba fandoavam-bola:
DC Voltage | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
Naoty ankehitriny | 60A | 40A | 30A | 25.8A | 23.2A | 15A | 13A | 7.3A |
Range ankehitriny | 0-60A | 0-40A | 0-30A | 0-25.8A | 0-23.2A | 0-15A | 0-13A | 0-7.3A |
Hery naoty | 300W | 300W | 360W | 348.3W | 348W | 360W | 351W | 350.4W |
Ripple & Noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
Voltage Adj.isan-karazany | -10%+12% | ±20% | -16%+10% | -12%+11% | -10%+20% | -16%,10% | -4%+18% | -15%+17% |
Fandeferana Voltage | ±2% | ±2% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% |
Setup, Mitsangàna, Mitazona fotoana | 200ms, 50ms, 20ms amin'ny entana feno | |||||||
Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC voafantina amin'ny switch 47 ~ 63Hz;254~370VDC | |||||||
AC Current | 6.5A/115V 4A/230V | |||||||
fahombiazana | 73% | 76% | 74% | 79% | 78% | 81% | 82% | 83% |
Inrush Current | Manomboka mangatsiaka 50A / 115V 50A / 230V | |||||||
Leakage Current | <3.5mA/240VAC | |||||||
Over Load | 105%~135% | |||||||
Karazana fiarovana: Aforeto ny fetra ankehitriny, miverina ho azy rehefa nesorina ny toe-javatra. | ||||||||
Over Voltage | 115%~135% | |||||||
Karazana fiarovana: fomba hiccup, miverina ho azy rehefa nesorina ny fepetra. | ||||||||
Mihoatra ny Temp. | RT3≥55 ℃ Fan On, ≤45 ℃ Fan Off, ≥80 ℃ Output Shutdown (5~7.5V) | |||||||
RT3≥65 ℃ Fan On, ≤55 ℃ Fan Off, ≥80 ℃ Output Shutdown (12~15V) | ||||||||
RT3≥70 ℃ Fan On, ≤60 ℃ Fan Off, ≥85 ℃ Output Shutdown (24~48V) | ||||||||
Temp., Hamandoana | -10 ℃ ~ + 50 ℃;20% ~ 90% RH | |||||||
Temp., Hamandoana | -20 ℃ ~ + 85 ℃;10% ~ 95% RH | |||||||
hovitrovitra | 10 ~ 500Hz, 2G 10min./1cycle, fe-potoana 60min, tsirairay miaraka amin'ny X, Y, Z famaky | |||||||
Mahatanty Voltage | I/PO/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||
Fanoherana mitoka-monina | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||
Fenitra fiarovana | Ireo singa mifandraika amin'ny UL1950 | |||||||
EMC Standard | Ny famolavolana dia manondro ny EN55022, EN55024, EN61000 | |||||||
lafiny | 215*115*50mm(L*W*H) | |||||||
lanja | 1Pj | |||||||
Fonosana | 20pcs/20Kg |
Soraty eto ny hafatrao ary alefaso aminay