4MP Fixed Starlight IR Dome Camera
Fomba fandoavam-bola:
Camera | ||||||||
Image Sensor | 1/2.7″ CMOS | |||||||
Rafitra famantarana | PAL/NTSC | |||||||
Min.hazavana | Loko:0.002Lux@(F1.6,AGC ON),B/W:0Lux misy IR | |||||||
Time Shutter | 1s hatramin'ny 1/100.000s | |||||||
Andro & alina | Dual IR Cut Filter miaraka amin'ny Auto Switch | |||||||
WDR | Digital WDR | |||||||
Fanitsiana zoro | pan 0 ~ 330 °, mitongilana 0 ~ 75 °, roate 0 ~ 350 ° | |||||||
family | ||||||||
Karazana Lens | raikitra | |||||||
Focus | 2.8mm | |||||||
Lens Mount | M12 | |||||||
nisara- | F1.6, raikitra | |||||||
FOV | Sahan'ny fijery mitsivalana 103.8°;Sahan'ny fijery mitsangana:56.1° | |||||||
Illuminator | ||||||||
IR LED | 8 | |||||||
IR Range | Hatramin'ny 30m | |||||||
halavan'ny onja | 850nm | |||||||
LED fotsy/ Jiro mafana | N / A | |||||||
Compression Standard | ||||||||
V ideo Compression | S+265/H.265/H.264 | |||||||
Vidéo Bit Rate | 32Kbps~6Mbps | |||||||
Audio Compression | G.711A/G.711U/ADPCM_ D | |||||||
Audio Bit Rate | 8K,32K,48Kbps | |||||||
SARY | ||||||||
Max.vahaolana | 2560×1440 | |||||||
Main Stream | PAL:25fps(2560×1440,2304×1296,1920×1080,1280×720) | |||||||
NTSC:24fps(2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||||||||
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) | |||||||
NTSC:30fps(704×480,704×240,640×360,352×240) | ||||||||
Stream fahatelo | N / A | |||||||
Fametrahana sary | Saturation, famirapiratana, mifanohitra, maranitra, azo amboarina amin'ny rindrambaiko mpanjifa na navigateur web | |||||||
Fanatsarana sary | BLC/3D DNR/HLC | |||||||
roy | Manohana faritra 8 raikitra amin'ny kaody | |||||||
OSD | 16 × 16,32 × 32,48 × 48,64 × 64, habe azo ampifanarahana, Taratasy toy ny herinandro, daty, ora, totalin'ny faritra 1 | |||||||
Sary Overlay | N / A | |||||||
Saron-tava manokana | Eny, faritra 4 | |||||||
Smart Defog | ENY | |||||||
endri-javatra | ||||||||
Fanairana Trigger | Fikarohana hetsika, fanairana saron-tava, fifandirana adiresy IP | |||||||
Video Analytics | Tripwire, Perimeter | |||||||
Fampitandremana mialoha (EW) | N / A | |||||||
Tambajotra | ||||||||
ANR | Eny (Tohano ihany Tiandy ANR NVR) | |||||||
Protocols | RTSP, HTTP, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Easy DDNS, NTP, IPv4 | |||||||
System Compatibility | ONVIF(PROFILE S/T/G), SDK, CGI, Milestone, P2P(Mifampizarana miaraka amin'ny Profile G) | |||||||
Fifandraisana lavitra | 2 | |||||||
mpanjifa | Easy7, EasyLive Plus | |||||||
Web Version | Web6 | |||||||
interface tsara | ||||||||
Fifandraisana fifandraisana | 1 RJ45 10M/100M tena adaptive Ethernet seranan-tsambo | |||||||
Aud io I/O | Mic in | |||||||
Fitehirizana an-tsambo | Slot karatra MicroSD naorina, hatramin'ny 512 GB | |||||||
General | ||||||||
Web Client Language | 17 fiteny anglisy, rosiana, espaniola, koreana, italiana, tiorka, sinoa tsotra, nentim-paharazana Sinoa, Thai, Frantsay, Poloney, Holandey, Hebraisma, Arabo, Vietnamiana, Alemana, Okrainiana | |||||||
Fepetra miasa | -30 ℃ ~ 60 ℃, 0 ~ 95% RH | |||||||
Herin'aratra | PoE(802.3af) | |||||||
Fanjifana herinaratra | MAX: 5W(PoE) | |||||||
MIARO | IP66,IK10 | |||||||
Heater | N / A | |||||||
lafiny | 121x121x90mm | |||||||
Lanja tsy afa-karatsaka | 0,61Kg (1,34lb) | |||||||
Lanja afa-karatsaka | 0,4Kg (0,88lb) |
Soraty eto ny hafatrao ary alefaso aminay