Fakan-tsary Turret 4MP namboarina loko
Fomba fandoavam-bola:
Camera | ||
Image Sensor | 1/2.8″ CMOS | |
Rafitra famantarana | PAL/NTSC | |
Min.hazavana | Loko:0.0008Lux@(F1.0,AGC ON),0Lux misy LED | |
Time Shutter | 1s hatramin'ny 1/100.000s | |
Andro & alina | N / A | |
WDR | 120dB | |
Fanitsiana zoro | pan 0 ~ 340 °, mitongilana 0 ~ 75 °, roate 0 ~ 360 ° | |
family | ||
Karazana Lens | raikitra | |
Focus | 2.8mm | |
Lens Mount | M12 | |
nisara- | F1.0, raikitra | |
FOV | Sahan'ny fijery mitsivalana: 100.1°; Sahan'ny fijery mitsangana:57.8° | |
Illuminator | ||
IR LED | N / A | |
IR Range | N / A | |
halavan'ny onjam | N / A | |
LED fotsy / jiro mafana | 2 | |
Compression Standard | ||
Video Compression | S+265/H.265/H.264 | |
Vidéo Bit Rate | 32Kbps~6Mbps | |
Audio Compression | G.711A/G.711U/ADPCM_D_D | |
Audio Bit Rate | 8K,32K,48Kbps | |
SARY | ||
Max.vahaolana | 2592×1520 | |
Main Stream | PAL:25fps(2592×1520,2560×1440,2304×1296,1920×1080,1280×720) | |
NTSC:24fps(2592×1520,2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) | |
NTSC:30fps(704×480,704×240,640×360,352×240) | ||
Stream fahatelo | N / A | |
Fametrahana sary | Saturation, famirapiratana, mifanohitra, maranitra, azo amboarina amin'ny rindrambaiko mpanjifa na navigateur web | |
Fanatsarana sary | BLC/3D DNR/HLC | |
roy | N / A | |
OSD | 16×16,32×32,48×48,64×64,habe azo ampifanarahana,Taratasy toy ny herinandro,Daty,ora,Total 1 faritra | |
Sary Overlay | N / A | |
Saron-tava manokana | Eny, faritra 4 | |
Smart Defog | ENY | |
endri-javatra | ||
Fanairana Trigger | Fikarohana hetsika, fanairana saron-tava, fifandirana adiresy IP | |
Video Analytics | Tripwire, Perimeter | |
Fampitandremana mialoha (EW) | N / A | |
Tambajotra | ||
ANR | Eny (Tohano ihany Tiandy ANR NVR) | |
Protocols | HTTP, TCP/IP, ICMP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, UDP | |
System Compatibility | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Mifampizarana miaraka amin'ny Profile G) | |
Fifandraisana lavitra | 2 | |
mpanjifa | Easy7, EasyLive | |
Web Version | Web6 | |
interface tsara | ||
Fifandraisana Interface | 1 RJ45 10M/100M tena adaptive Ethernet seranan-tsambo | |
Audio I/O | Mic in | |
Fanairana I/O | N / A | |
gazety | N / A | |
Reset Button | ENY | |
Fitehirizana an-tsambo | Slot karatra MicroSD naorina, hatramin'ny 512 GB | |
General | ||
Web Client Language | 17 fiteny Sinoa Notsoina/Anglisy/Sinoana nentim-paharazana/Espaniola/Italiana/Koreana/Tiorka/Rosiana/Thai Sinoa/Polosy/Frantsay/Holandey/Hebreo/Vietnamie/Arabo/Alemana/Okrainiana | |
Fepetra miasa | -35 ℃ ~ 60 ℃ , 0 ~ 95% RH | |
Herin'aratra | DC 12V±25%,PoE(802.3af) | |
Fanjifana herinaratra | MAX: 6W(12V) MAX:8W(PoE) | |
MIARO | IP67 | |
Heater | N / A | |
lafiny | Φ116,6 × 83,7mm (Φ4,59 × 3,30 santimetatra) | |
Lanja tsy afa-karatsaka | Metal+Plastika:0.51Kg(1.12lb) Metal:0.34Kg(0.75lb) | |
Lanja afa-karatsaka | Metal+Plastika:0.64Kg(1.41lb) Metal:0.47Kg(1.03lb) |
Soraty eto ny hafatrao ary alefaso aminay