2MP Fixed Starlight IR Turret Camera
Fomba fandoavam-bola:
Camera | ||||||
Image Sensor | 1/2.8″ CMOS | |||||
Rafitra famantarana | PAL/NTSC | |||||
Min.hazavana | Loko: 0.002Lux@ (F1.6, AGC ON), B/W: 0Lux misy IR | |||||
Time Shutter | 1s hatramin'ny 1/100.000s | |||||
Andro & alina | Dual IR Cut Filter miaraka amin'ny Auto Switch | |||||
Wide Dynamic Range | 120 dB | |||||
Fanitsiana zoro | pan 0 ~ 340 °, mitongilana 0 ~ 75 °, roate 0 ~ 360 ° | |||||
family | ||||||
Karazana Lens | raikitra | |||||
Focus | 2.8mm | |||||
Lens Mount | M12 | |||||
nisara- | F1.6, raikitra | |||||
FOV | Fijerena mitsivalana: 99.7°;Sahan'ny fijery mitsangana: 55.1° | |||||
Illuminator | ||||||
IR LED | 1 | |||||
IR Range | Hatramin'ny 30m | |||||
halavan'ny onjam | 850nm | |||||
LED fotsy / jiro mafana | N / A | |||||
Compression Standard | ||||||
Video Compression | S+265/H.265/H.264 | |||||
Vidéo Bit Rate | 32Kbps~6Mbps | |||||
Audio Compression | G.711/G.711U/ADPCM | |||||
Audio Bit Rate | 8K~48Kbps | |||||
SARY | ||||||
Max.vahaolana | 1920×1080 | |||||
Fametrahana sary | Saturation, famirapiratana, mifanohitra, maranitra, azo amboarina amin'ny rindrambaiko mpanjifa na navigateur web | |||||
Fanatsarana sary | BLC/3D DNR/HLC | |||||
roy | Manohana faritra 8 raikitra amin'ny coding | |||||
OSD | 16 16, 32 32, 48 48, habe azo ampifanarahana, Taratasy toy ny herinandro, daty, ora, totalin'ny faritra 3 | |||||
Sary Overlay | N / A | |||||
Saron-tava manokana | Eny, faritra 4 | |||||
Smart Defog | ENY | |||||
endri-javatra | ||||||
Fanairana Trigger | Fikarohana hetsika, fanairana saron-tava, fifandirana adiresy IP | |||||
Video Analytics | Tripwire, Perimeter | |||||
Fampitandremana mialoha (EW) | N / A | |||||
Tambajotra | ||||||
ANR | N / A | |||||
Protocols | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, IPV4, NTP, UDP, Telnet, ICMP, RTP, RTSP, UPnP | |||||
System Compatibility | ONVIF (PROFILE S/T/G), SDK, P2P (Mifanakaiky amin'ny Proile G) | |||||
Fifandraisana lavitra | 7 | |||||
mpanjifa | Easy7, EasyLive Plus | |||||
Web Version | Web6 | |||||
interface tsara | ||||||
Fifandraisana Interface | 1 RJ45 10M/100M tena adaptive Ethernet seranan-tsambo | |||||
Audio I/O | Mic in | |||||
Fanairana I/O | N / A | |||||
Reset Button | N / A | |||||
Fitehirizana an-tsambo | Slot karatra MicroSD naorina, hatramin'ny 512 GB | |||||
General | ||||||
Web Client Language | 17 fiteny Anglisy, Rosiana, Espaniola, Koreana, Italiana, Tiorka, Sinoa Tsotra, Sinoa nentim-paharazana, Thai, Frantsay, Poloney, Holandey, Hebraisma, Arabo, Vietnamiana, Alemana, Okrainiana | |||||
Fepetra miasa | -30 ~ 60 , 0 ~ 95% RH | |||||
Herin'aratra | PoE (802.3af) | |||||
Fanjifana herinaratra | MAX: 8W(POE) | |||||
MIARO | EN 55035: 2017 Fiarovana amin'ny tselatra, fiarovana amin'ny fisondrotana ary fiarovana mandalo malefaka. | |||||
Heater | N / A | |||||
lafiny | 117 × 117 × 96mm (4,61 × 4,61 × 3,78 santimetatra) | |||||
lanja | 0,3Kg (0,66lb) |
Soraty eto ny hafatrao ary alefaso aminay