2MP Fixed Starlight IR Bullet Camera
Fomba fandoavam-bola:
Camera | ||||||
Sary Senor | 1/2.8″ CMOS | |||||
Rafitra famantarana | PAL/NTSC | |||||
Min.hazavana | Loko:0.002Lux@(F1.6,AGC ON),B/W:0Lux misy IR | |||||
Time Shutter | 1s hatramin'ny 1/100.000s | |||||
Andro | Dual IR Cut Filter miaraka amin'ny Auto Switch | |||||
WDR | 120dB | |||||
fiolahana | Bracket, pan: 0 ° hatramin'ny 360 °, mitongilana: 0 ° hatramin'ny 75 °, mihodina: 0 ° hatramin'ny 360 ° | |||||
family | ||||||
Karazana Lens | raikitra | |||||
Focus | 2.8mm/4mm | |||||
Lens Mount | M12 | |||||
Apert | F1.6, raikitra | |||||
FOV | Sahan'ny fijery mitsivalana:99.7°(2.8mm)/83.3°(4mm);Sahan'ny fijery mitsangana:55.1°(2.8mm)/46.8°(4mm) | |||||
Illuminator | ||||||
IR LED | 2 | |||||
IR Range | Hatramin'ny 50 m | |||||
NIRONGATRA | 850nm | |||||
LED fotsy/ Jiro mafana | N / A | |||||
Compression Standard | ||||||
Video Compression | S+265/H.265/H.264 | |||||
V ideo Bit Rate | 32Kbps~6Mbps | |||||
Audio Compression | G.711A/G.711U/ADPCM_ D | |||||
Audio Bit Rate | 8K,32K,48Kbps | |||||
SARY | ||||||
Max.vahaolana | 1920×1080 | |||||
Main Stream | PAL:25fps(1920×1080,1280×720,704×576,640×480) | |||||
NTSC:30fps(1920×1080,1280×720,704×480,640×480) | ||||||
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) | |||||
NTSC:30fps(704×480,704×240,640×360,352×240) | ||||||
Stream fahatelo | N / A | |||||
Fametrahana sary | Saturation, famirapiratana, mifanohitra, maranitra, azo amboarina amin'ny rindrambaiko mpanjifa na navigateur web | |||||
Fanatsarana sary | BLC/3D DNR/HLC | |||||
roy | Manohana faritra 8 raikitra amin'ny kaody | |||||
OSD | 16 × 16,32 × 32,48 × 48, habe azo ampifanarahana, Taratasy toy ny herinandro, daty, ora, totalin'ny faritra 1 | |||||
Sary Overlay | N / A | |||||
Saron-tava manokana | Eny, faritra 4 | |||||
manan-tsaina | ENY | |||||
endri-javatra | ||||||
Fanairana Trigger | Fikarohana hetsika, fanairana saron-tava, fifandirana adiresy IP | |||||
Video Analytics | Tripwire, Perimeter | |||||
Fampitandremana mialoha (EW) | N / A | |||||
Tambajotra | ||||||
ANR | Eny (Tohano ihany Tiandy ANR NVR) | |||||
Protocols | RTSP, HTTP, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Easy DDNS, NTP, IPv4 | |||||
System Compatibility | ONVIF(PROFILE S/T/G), SDK, CGI, Milestone, P2P(Mifampizarana miaraka amin'ny Profile G) | |||||
Fifandraisana lavitra | 2 | |||||
mpanjifa | Easy7, EasyLive Plus | |||||
Malagasy | Web6 | |||||
interface tsara | ||||||
Fifandraisana I | 1 RJ45 10M/100M tena adaptive Ethernet seranan-tsambo | |||||
Audio I/O | Mic in | |||||
Fanairana I | N / A | |||||
gazety | N / A | |||||
Reset Button | ENY | |||||
Fitehirizana an-tsambo | Biult-in slot karatra MicroSD, hatramin'ny 512GB | |||||
General | ||||||
Fiteny mpanjifa | 17 fiteny anglisy, rosiana, espaniola, koreana, italiana, tiorka, sinoa tsotra, nentim-paharazana Sinoa, Thai, Frantsay, Poloney, Holandey, Hebraisma, Arabo, Vietnamiana, Alemana, Okrainiana | |||||
Fepetra miasa | -30 ℃ ~ 60 ℃, 0 ~ 95% RH | |||||
Herin'aratra | PoE(802.3af) | |||||
Fanjifana herinaratra | MAX: 7W(POE) | |||||
MIARO | IP67 | |||||
Heater | N / A | |||||
lafiny | 208x81x81mm(8.19x3.19x3.19 santimetatra) | |||||
Lanja tsy afa-karatsaka | 0,47Kg (1,03lb) | |||||
Lanja afa-karatsaka | 0.32KG |
Soraty eto ny hafatrao ary alefaso aminay